|
Preis pro Stück
|
||
| Mindestmenge | 2000-9999 Stk | 10000+ Stk |
| MY-M10/144-530 | €62,0 | €60,8 |
| MY-M10/144-535 | €62,0 | €60,8 |
| MY-M10/144-540 | €62,0 | €60,8 |
| Typ | Monokristallin | |||
|---|---|---|---|---|
| Modellnummer |
|
|||
| Produktgarantie | 25 Jahre | |||
| Elektrische Daten bei STC | ||||
| Nennleistung (Pmax) |
|
|||
| Spannung bei Maximalleistung (Vmpp) |
|
|||
| Strom bei Maximalleistung (Impp) |
|
|||
| Leerlaufspannung (Voc) |
|
|||
| Kurzschlussstrom (Isc) |
|
|||
| Elektrische Daten bei NOTC | ||||
| Temperatur | 41±3 °C | |||
| Temperaturbereich | -40 - 85 °C | |||
| Temperaturkoeffizient Pmax | -0,3 %/°C | |||
| Temperaturkoeffizient Voc | -0,25 %/°C | |||
| Temperaturkoeffizient Isc | 0,046 %/°C | |||
| Maximale Systemspannung | 1500 V | |||
| Rückwärtsbestromung | 25 A | |||
| Modulabmessungen (H/B/T) | 2279x1134x30 mm | |||
| Gewicht | 27 kg | |||
| Zellengröße | 182×91 mm | |||
| Glastyp | Entspiegelt, Temperiert | |||
| Glasstärke | 3,2 mm | |||
| IP Schutzart | IP 68 | |||
| Steckertyp | MC4 | |||
| Kabelquerschnitt | 4 mm2 | |||
Couleenergy is an innovative solar module manufacturer specializing in customized solutions, including flexible solar modules (e.g., ETFE & BC), balcony solar systems, BIPV products (e.g., solar rooftop tiles), and large-scale installations. Our portfolio covers advanced technologies such as HPBC, ABC, TOPCon, and more. All products are manufactured under ISO 9001:2015 quality management and comply with TÜV and CE standards. We support global distributors, EPCs, and project developers with OEM/ODM services, technical support, and reliable export capabilities.