|
Preis pro Stück
|
|||
| Mindestmenge | 1000-1199 Stk | 1200-14999 Stk | |
| S460M54NF3BFB | €42,4 | €41,9 | |
| S465M54NF3BFB | €42,8 | €42,4 | |
| S470M54NF3BFB | €43,3 | €42,8 | |
| Typ | Monokristallin | |||||
|---|---|---|---|---|---|---|
| Modellnummer |
|
|||||
| Produktgarantie | 10 Jahre | |||||
| Leistungstoleranz | 0 ~ +3 % | |||||
| Elektrische Daten bei STC | ||||||
| Nennleistung (Pmax) |
|
|||||
| Spannung bei Maximalleistung (Vmpp) |
|
|||||
| Strom bei Maximalleistung (Impp) |
|
|||||
| Leerlaufspannung (Voc) |
|
|||||
| Kurzschlussstrom (Isc) |
|
|||||
| Elektrische Daten bei NOTC | ||||||
| Temperatur | 45±2 °C | |||||
| Temperaturbereich | -40 - 85 °C | |||||
| Temperaturkoeffizient Pmax | -0,45 %/°C | |||||
| Temperaturkoeffizient Voc | -0,35 %/°C | |||||
| Temperaturkoeffizient Isc | 0,04 %/°C | |||||
| Maximale Systemspannung | 1000 V | |||||
| Rückwärtsbestromung | 10 A | |||||
| Modulabmessungen (H/B/T) | 1480x670x35 mm | |||||
| Gewicht | 11,5 kg | |||||
| Zellengröße | 156,75×156,75 mm | |||||
| Zellenzahl | 36 | |||||
| Glastyp | Temperiert | |||||
| Glasstärke | 3,2 mm | |||||
| Rückseite | TPT | |||||
| Rahmentyp | Eloxiertes Aluminium | |||||
| IP Schutzart | IP 67 | |||||
| Steckertyp | MC4 | |||||
| Kabelquerschnitt | 4 mm2 | |||||
| PDF des Herstellers herunterladen | ||||||
Couleenergy is an innovative solar module manufacturer specializing in customized solutions, including flexible solar modules (e.g., ETFE & BC), balcony solar systems, BIPV products (e.g., solar rooftop tiles), and large-scale installations. Our portfolio covers advanced technologies such as HPBC, ABC, TOPCon, and more. All products are manufactured under ISO 9001:2015 quality management and comply with TÜV and CE standards. We support global distributors, EPCs, and project developers with OEM/ODM services, technical support, and reliable export capabilities.