| Modellnummer |
|
|
|---|---|---|
| Produktgarantie (Min) | 1 Jahr | |
| Konfiguration | Stapelbar | |
| Typ von Speichersystem | LFP (LiFePO4) | |
| Ersatzteile | BMS | |
| Montageoptionen | Boden | |
| Nennspannung |
|
|
| Nennkapazität |
|
|
| Nominale Energie |
|
|
| Max. Entladestrom |
|
|
| Max. Ladestrom |
|
|
| Zyklenfestigkeit | 5000@80%DOD | |
| Ladetemperatur | -0 ~ +55 ℃ | |
| Entladetemperatur | -20 ~ +60 ℃ | |
| Lagertemperatur | -25 ~ +65 ℃ | |
| Abmessung (L*B*H) |
|
|
| Gewicht |
|
|
| IP-Schutzart | IP65 | |