|
Preis pro Stück
|
||
| Mindestmenge | 2000-9999 Stk | 10000+ Stk |
| MY-M10/144-530 | €49,1 | €48,1 |
| MY-M10/144-535 | €49,1 | €48,1 |
| MY-M10/144-540 | €49,1 | €48,1 |
| Typ | Monokristallin | ||||||
|---|---|---|---|---|---|---|---|
| Modellnummer |
|
||||||
| Produktgarantie | 12 Jahre | ||||||
| Leistungsgarantie | 1 Jahre auf 98,5 %, 30 Jahre auf 88,93 % | ||||||
| 0,37 % | |||||||
| Leistungstoleranz | 0 ~ +0.7 % | ||||||
| Elektrische Daten bei STC | |||||||
| Nennleistung (Pmax) |
|
||||||
| Spannung bei Maximalleistung (Vmpp) |
|
||||||
| Strom bei Maximalleistung (Impp) |
|
||||||
| Leerlaufspannung (Voc) |
|
||||||
| Kurzschlussstrom (Isc) |
|
||||||
| Modulwirkungsgrad |
|
||||||
| Temperaturbereich | -40 - 70 °C | ||||||
| Temperaturkoeffizient Pmax | -0,29 %/°C | ||||||
| Temperaturkoeffizient Voc | -0,24 %/°C | ||||||
| Temperaturkoeffizient Isc | 0,04 %/°C | ||||||
| Maximale Systemspannung | 1000 V | ||||||
| Rückwärtsbestromung | 35 A | ||||||
| Modulabmessungen (H/B/T) | 2384x1303x35 mm | ||||||
| Gewicht | 38,2 kg | ||||||
| Zellenzahl | 132 | ||||||
| Glastyp | Entspiegelt, Temperiert | ||||||
| Glasstärke | 2 mm | ||||||
| Rahmentyp | Eloxiertes Aluminium | ||||||
| IP Schutzart | IP 68 | ||||||
| Steckertyp | MC4 | ||||||
| Kabelquerschnitt | 4 mm2 | ||||||
| Kabellänge | 350 mm | ||||||
| PDF des Herstellers herunterladen | |||||||
Q-Cells is a top-class quality solar module manufacturer. This brand has good reputation and can keep high performance for a very long term. It is outstanding compared to other brands.
-- Dave Tolmay, Dave Tolmay Electrical & Solar PV Installations
These panels are produced in Germany and the quality controls are kept under the German standard which means a high quality product. Extremely good performance and they comes with a 10 years warranty.
-- Mato Conjar, The Green Power Company Pty Ltd.