|
Preis pro Stück
|
|||
| Mindestmenge | 1000-1199 Stk | 1200-14999 Stk | |
| S460M54NF3BFB | €43,2 | €42,8 | |
| S465M54NF3BFB | €43,7 | €43,2 | |
| S470M54NF3BFB | €44,1 | €43,7 | |
| Typ | Monokristallin | |
|---|---|---|
| Modellnummer |
|
|
| Produktgarantie | 15 Jahre | |
| Leistungsgarantie | 1 Jahre auf 99 %, 30 Jahre auf 87,4 % | |
| 0,42 % | ||
| Leistungstoleranz | 0 ~ +0.89 % | |
| Elektrische Daten bei STC | ||
| Nennleistung (Pmax) |
|
|
| Spannung bei Maximalleistung (Vmpp) |
|
|
| Strom bei Maximalleistung (Impp) |
|
|
| Leerlaufspannung (Voc) |
|
|
| Kurzschlussstrom (Isc) |
|
|
| Modulwirkungsgrad |
|
|
| Elektrische Daten bei NOTC | ||
| Nennleistung (Pmax) |
|
|
| Spannung bei Maximalleistung (Vmpp) |
|
|
| Strom bei Maximalleistung (Impp) |
|
|
| Leerlaufspannung (Voc) |
|
|
| Kurzschlussstrom (Isc) |
|
|
| Temperatur | 41±3 °C | |
| Temperaturbereich | -40 - 85 °C | |
| Temperaturkoeffizient Pmax | -0,3 %/°C | |
| Temperaturkoeffizient Voc | -0,25 %/°C | |
| Temperaturkoeffizient Isc | 0,046 %/°C | |
| Maximale Systemspannung | 1500 V | |
| Rückwärtsbestromung | 25 A | |
| Modulabmessungen (H/B/T) | 2278x1134x30 mm | |
| Gewicht | 32 kg | |
| Zellengröße | 199×182 mm | |
| Zellenzahl | 132 | |
| Rahmentyp | Aluminium | |
| IP Schutzart | IP 68 | |
| Steckertyp | MC4 | |
| Kabelquerschnitt | 4 mm2 | |
| Kabellänge | 300 mm | |
| PDF des Herstellers herunterladen | ||
Pulling Energy – the world’s leader in PV module and system suppliers. Since the last 10 years of experience, PULLING ENERGY has built a deep subject matter expertise in solar system installations and solar module manufacturing. PULLING ENERGY high-quality solar modules for 25 years of power output. Our experienced photovoltaic technology and sales team can provide the most suitable modules for each solar system.