|
Preis pro Stück
|
||
| Mindestmenge | 2000-9999 Stk | 10000+ Stk |
| MY-M10/144-530 | €62,4 | €61,1 |
| MY-M10/144-535 | €62,4 | €61,1 |
| MY-M10/144-540 | €62,4 | €61,1 |
| Typ | Monokristallin | ||||||
|---|---|---|---|---|---|---|---|
| Modellnummer |
|
||||||
| Produktgarantie | 15 Jahre | ||||||
| Leistungsgarantie | 1 Jahre auf 99 %, 30 Jahre auf 87,4 % | ||||||
| 0,42 % | |||||||
| Leistungstoleranz | 0 ~ +3 % | ||||||
| Elektrische Daten bei STC | |||||||
| Nennleistung (Pmax) |
|
||||||
| Spannung bei Maximalleistung (Vmpp) |
|
||||||
| Strom bei Maximalleistung (Impp) |
|
||||||
| Leerlaufspannung (Voc) |
|
||||||
| Kurzschlussstrom (Isc) |
|
||||||
| Modulwirkungsgrad |
|
||||||
| Temperaturbereich | -40 - 85 °C | ||||||
| Temperaturkoeffizient Pmax | -0,29 %/°C | ||||||
| Temperaturkoeffizient Voc | -0,25 %/°C | ||||||
| Temperaturkoeffizient Isc | 0,043 %/°C | ||||||
| Maximale Systemspannung | 1500 V | ||||||
| Rückwärtsbestromung | 35 A | ||||||
| Modulabmessungen (H/B/T) | 2384x1303x33 mm | ||||||
| Gewicht | 38 kg | ||||||
| Zellenzahl | 132 | ||||||
| Glasstärke | 2 mm | ||||||
| Rahmentyp | Eloxiertes Aluminium | ||||||
| IP Schutzart | IP 68 | ||||||
| Steckertyp | MC4 | ||||||
| Kabelquerschnitt | 4 mm2 | ||||||
| Kabellänge | 250 mm | ||||||
| PDF des Herstellers herunterladen | |||||||
Our company specializes in photovoltaic brokerage, and our mission is simple: to connect manufacturers and buyers of solar panels, while optimizing costs and procurement times.
Thanks to our in-depth knowledge of the international market and our network of strategic partners, we offer turnkey solutions for photovoltaic projects of all sizes.
We guide you to the best suppliers and installation solutions, ensuring the success of your photovoltaic project.