|
Preis pro Stück
|
||
| Mindestmenge | 2000-9999 Stk | 10000+ Stk |
| Lieferzeit | 28 days | 28 days |
| MY-M12/144-660 | €59,4 | €58,2 |
| MY-M12/144-670 | €59,4 | €58,2 |
| MY-M12/144-680 | €59,4 | €58,2 |
| Typ | Monokristallin | |||||
|---|---|---|---|---|---|---|
| Modellnummer |
|
|||||
| Produktgarantie | 12 Jahre | |||||
| Leistungsgarantie | 12 Jahre auf 90,9 %, 25 Jahre auf 83,1 % | |||||
| 0,68 % | ||||||
| Leistungstoleranz | 0 ~ +0.93 % | |||||
| Elektrische Daten bei STC | ||||||
| Nennleistung (Pmax) |
|
|||||
| Spannung bei Maximalleistung (Vmpp) |
|
|||||
| Strom bei Maximalleistung (Impp) |
|
|||||
| Leerlaufspannung (Voc) |
|
|||||
| Kurzschlussstrom (Isc) |
|
|||||
| Modulwirkungsgrad |
|
|||||
| Elektrische Daten bei NOTC | ||||||
| Nennleistung (Pmax) |
|
|||||
| Temperatur | 44±2 °C | |||||
| Temperaturbereich | -40 - 85 °C | |||||
| Temperaturkoeffizient Pmax | -0,38 %/°C | |||||
| Temperaturkoeffizient Voc | -0,3 %/°C | |||||
| Temperaturkoeffizient Isc | 0,06 %/°C | |||||
| Maximale Systemspannung | 1500 V | |||||
| Rückwärtsbestromung | 30 A | |||||
| Modulabmessungen (H/B/T) | 2172x1303x35 mm | |||||
| Gewicht | 28,5 kg | |||||
| Zellenzahl | 108 | |||||
| Glastyp | Temperiert | |||||
| Glasstärke | 3,2 mm | |||||
| Rahmentyp | Eloxiertes Aluminium | |||||
| Bypass-Dioden | 3 | |||||
| IP Schutzart | IP 68 | |||||
| Steckertyp | MC4 | |||||
| Kabelquerschnitt | 4 mm2 | |||||
| PDF des Herstellers herunterladen | ||||||
Yangzhou Jinghua New Energy was established in July 2019. The total investment is 3.5 billion yuan, and the planned PV module capacity is 10 GW. The first phase of 2GW has completed and put into operation in 2021.
As a high-tech company, Jinghua is devoted to building an efficient solar PV module manufacturing enterprise integrating R&D, production, sales, and service. Jinghua has the most cutting-edge product planning and expansion capability, multi-mode business, and diversified products.