|
Preis pro Stück
|
||
| Mindestmenge | 2000-9999 Stk | 10000+ Stk |
| MY-M10/144-530 | €62,3 | €61,1 |
| MY-M10/144-535 | €62,3 | €61,1 |
| MY-M10/144-540 | €62,3 | €61,1 |
| Typ | Monokristallin | ||
|---|---|---|---|
| Modellnummer |
|
||
| Leistungstoleranz | 0 ~ +1.77 % | ||
| Elektrische Daten bei STC | |||
| Nennleistung (Pmax) |
|
||
| Spannung bei Maximalleistung (Vmpp) |
|
||
| Strom bei Maximalleistung (Impp) |
|
||
| Leerlaufspannung (Voc) |
|
||
| Kurzschlussstrom (Isc) |
|
||
| Modulwirkungsgrad |
|
||
| Elektrische Daten bei NOTC | |||
| Temperatur | 45±2 °C | ||
| Temperaturbereich | -40 - 85 °C | ||
| Temperaturkoeffizient Pmax | -0,37 %/°C | ||
| Temperaturkoeffizient Voc | -0,28 %/°C | ||
| Temperaturkoeffizient Isc | 0,048 %/°C | ||
| Maximale Systemspannung | 1000 V | ||
| Rückwärtsbestromung | 20 A | ||
| Modulabmessungen (H/B/T) | 1650x992x35 mm | ||
| Gewicht | 18,6 kg | ||
| Zellengröße | 156,75×156,75 mm | ||
| Zellenzahl | 60 | ||
| Glastyp | Temperiert | ||
| Glasstärke | 3,2 mm | ||
| Rahmentyp | Eloxiertes Aluminium | ||
| Bypass-Dioden | 3 | ||
| IP Schutzart | IP 67 | ||
| Steckertyp | MC4 | ||
| Kabelquerschnitt | 4 mm2 | ||
| Kabellänge | 900 mm | ||
Anhui Zhaotuo New Energy Technology Co., Ltd. is a high-tech enterprise specializing in the research, development, design and manufacture of solar photovoltaic products. It introduces advanced production technology and equipment of crystal silicon photovoltaic modules, and produces high-efficiency solar photovoltaic modules and their application systems of various specifications of monocrystalline silicon and polycrystalline silicon series with an annual capacity of 600 MW. We have standardized dust-free production workshop, fully automated assembly line equipment, through careful design, strict quality control system, perfect production process, product quality fully conforms to international standards.