|
Preis pro Stück
|
|||
| Mindestmenge | 1-49 Stk | 50-99 Stk | |
| Lieferzeit | 20 days | 20 days | |
| ASC-HESS-31 | €3.000 | €2.860 | |
| ASC-HESS-47 | €4.300 | €4.260 | |
| ASC-HESS-54 | €5.100 | €5.060 | |
| Modellnummer |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konfiguration | Stapelbar | ||||||||||||
| Typ von Speichersystem | LFP (LiFePO4) | ||||||||||||
| Ersatzteile | BMS | ||||||||||||
| Montageoptionen | Boden | ||||||||||||
| Nennspannung |
|
||||||||||||
| Nominale Energie |
|
||||||||||||
| Zyklenfestigkeit | 6000@90%DOD | ||||||||||||
| Ladetemperatur | -0 ~ +53 ℃ | ||||||||||||
| Entladetemperatur | -20 ~ +53 ℃ | ||||||||||||
| Lagertemperatur | -30 ~ +50 ℃ | ||||||||||||
| Abmessung (L*B*H) |
|
||||||||||||
| IP-Schutzart | IP65 | ||||||||||||
| Max. Höhe | 3000 m | ||||||||||||
| Kommunikationss | CAN, RS485 | ||||||||||||
| PDF des Herstellers herunterladen | |||||||||||||
Product/Service Purchased: Inverters and Rapid Shutdown (RSD) devices. Recommendation: We have purchased Tigo inverters and RSD devices for numerous non-battery residential projects through our partner Proinso. We are extremely happy with Tigo’s reliable module-level electronics, excellent safety features, and strong performance in real-world conditions. Their products deliver great value, fast integration, and solid after-sales support that helps us complete projects on time and with confidence.
-- Evan Avery, Solar Builders Inc.