|
Preis pro Stück
|
||
| Mindestmenge | 1-4 Stk | 5+ Stk |
| Lieferzeit | 28 days | 42 days |
| GRES-40-25 | €14.000 | €13.700 |
| GRES-75-50 | €20.100 | €19.700 |
| GRES-150-100 | €33.200 | €32.500 |
| Modellnummer |
|
|
|---|---|---|
| Produktgarantie (Min) | 10 Jahre | |
| Konfiguration | Stapelbar | |
| Typ von Speichersystem | LFP (LiFePO4) | |
| Montageoptionen | Boden | |
| Max. Anzahl Paralleler Einheiten | 64 | |
| Nennspannung |
|
|
| Betriebsspannungsbereich | 40 - 57.6 V | |
| Nutzbare Energie |
|
|
| Roundtrip-Effizienz | 95 % | |
| Betriebstemperaturbereich | -10 ~ +50 ℃ | |
| Abmessung (L*B*H) |
|
|
| Gewicht |
|
|
| IP-Schutzart | IP55 | |
| Kommunikationss | CAN | |
| PDF des Herstellers herunterladen | ||