|
Preis pro Stück
|
|||
| Mindestmenge | 1-199 Stk | 200-499 Stk | |
| Lieferzeit | 3 days | 28 days | |
| 51.2V100AH | €538 | €528 | |
| 51.2V200AH | €922 | €904 | |
| 51.2V280AH | €1.130 | €1.100 | |
| Modellnummer |
|
|
|---|---|---|
| Produktgarantie (Min) | 3 Jahre | |
| Konfiguration | Nur Batterie | |
| Typ von Speichersystem | Lithium-Ionen | |
| Ersatzteile | Ladegerät | |
| Montageoptionen | Zahnstange | |
| Max. Anzahl Paralleler Einheiten | 15 | |
| Nominale Energie |
|
|
| Design-Lebensdauer |
|
|
| Abmessung (L*B*H) |
|
|
| Gewicht |
|
|
| IP-Schutzart | IP21 | |
| Kommunikationss | RS485 | |
| Überwachung | App | |
| PDF des Herstellers herunterladen | ||
Founded in 2022, Shenzhen ReyPower Energy Co., Ltd. is a dynamic force in renewable energy, dedicated to delivering cutting-edge solutions for home energy storage, portable power, and commercial/industrial lithium systems. Our global team of experts is driven by a shared vision: to make clean, efficient energy accessible worldwide and pave the way for a greener tomorrow.