| Modellnummer |
|
|
|---|---|---|
| Konfiguration | Stapelbar | |
| Typ von Speichersystem | LFP (LiFePO4) | |
| Ersatzteile | BMS | |
| Montageoptionen | Wand | |
| Max. Anzahl Paralleler Einheiten | 16 | |
| Nennspannung |
|
|
| Nennkapazität |
|
|
| Max. Entladestrom |
|
|
| Max. Ladestrom |
|
|
| Innenwiderstände |
|
|
| Zyklenfestigkeit | 4000@100%DOD | |
| Roundtrip-Effizienz | 99.5 % | |
| Ladetemperatur | -0 ~ +45 ℃ | |
| Entladetemperatur | -20 ~ +65 ℃ | |
| Abmessung (L*B*H) |
|
|
| Gewicht |
|
|
| Kommunikationss | CAN, RS485 | |
| Überwachung | Bildschirm, App | |