|
Preis pro Stück
|
|||
| Mindestmenge | 1-99 Stk | 100-199 Stk | |
| Lieferzeit | 3 days | 24 days | |
| SPW-51.2100ah 5.12kwh | €510 | €488 | |
| SPW-51.2v200ah 10.24kwh | €858 | €820 | |
| SPW-51.2v300ah 15.36kwh | €990 | €946 | |
| Modellnummer |
|
|
|---|---|---|
| Produktgarantie (Min) | 10 Jahre | |
| Konfiguration | Nur Batterie | |
| Typ von Speichersystem | LFP (LiFePO4) | |
| Ersatzteile | BMS | |
| Montageoptionen | Zahnstange | |
| Max. Anzahl Paralleler Einheiten | 23 | |
| Nennspannung |
|
|
| Betriebsspannungsbereich | 745.2 - 993.6 V | |
| Nennkapazität |
|
|
| Nominale Energie |
|
|
| Nutzbare Energie |
|
|
| Max. Entladestrom |
|
|
| Max. Ladestrom |
|
|
| Zyklenfestigkeit | 6000@90%DOD | |
| Ladetemperatur | -0 ~ +50 ℃ | |
| Entladetemperatur | -20 ~ +50 ℃ | |
| Lagertemperatur | -0 ~ +35 ℃ | |
| Abmessung (L*B*H) |
|
|
| Gewicht |
|
|
| IP-Schutzart | IP20 | |
| Max. Höhe | 3000 m | |
| Kühlmethode | Natürliche Konvektion | |
| Kommunikationss | CAN, RS485 | |
| Überwachung | Bildschirm | |
| PDF des Herstellers herunterladen | ||
Glory Won Industrial Trading DMCC is a Chinese Solar energy company based in Dubai, UAE. Founded by highly experienced professionals in the field of solar and one of the leading companies specialized in supplying solar products to more than 40 countries around the world.We are revolutionizing the global energy landscape.