|
Preis pro Stück
|
||
| Mindestmenge | 2000-9999 Stk | 10000+ Stk |
| Lieferzeit | 28 days | 28 days |
| MY-M12/144-660 | €76,0 | €74,4 |
| MY-M12/144-670 | €76,0 | €74,4 |
| MY-M12/144-680 | €76,0 | €74,4 |
| Typ | Monokristallin | |||||||
|---|---|---|---|---|---|---|---|---|
| Modellnummer |
|
|||||||
| Produktgarantie | 15 Jahre | |||||||
| Leistungsgarantie | 1 Jahre auf 99 %, 30 Jahre auf 88,85 % | |||||||
| 0,37 % | ||||||||
| Elektrische Daten bei STC | ||||||||
| Nennleistung (Pmax) |
|
|||||||
| Spannung bei Maximalleistung (Vmpp) |
|
|||||||
| Strom bei Maximalleistung (Impp) |
|
|||||||
| Leerlaufspannung (Voc) |
|
|||||||
| Kurzschlussstrom (Isc) |
|
|||||||
| Modulwirkungsgrad |
|
|||||||
| Temperaturbereich | -40 - 85 °C | |||||||
| Temperaturkoeffizient Pmax | -0,26 %/°C | |||||||
| Temperaturkoeffizient Voc | -0,2 %/°C | |||||||
| Temperaturkoeffizient Isc | 0,05 %/°C | |||||||
| Maximale Systemspannung | 1500 V | |||||||
| Rückwärtsbestromung | 35 A | |||||||
| Modulabmessungen (H/B/T) | 2384x1134x30 mm | |||||||
| Gewicht | 33,3 kg | |||||||
| Zellenzahl | 132 | |||||||
| Glastyp | Temperiert | |||||||
| Glasstärke | 2 mm | |||||||
| Rahmentyp | Schwarz | |||||||
| Bypass-Dioden | 3 | |||||||
| IP Schutzart | IP 68 | |||||||
| Kabelquerschnitt | 4 mm2 | |||||||
| Kabellänge | 350 mm | |||||||
| PDF des Herstellers herunterladen | ||||||||
We have been global pioneers in the photovoltaic industry since 2004, manufacturing high-performance solar cells and modules.
We operate 4 automated factories, with an annual production capacity of 6.6 GW and rigorous quality control. Our international presence, with 5 offices, ensures dedicated technical, commercial, and after-sales support for our customers.
Our modules feature advanced technologies such as TOPCon and Back Contact, with a 15-year product warranty and a 30-year linear power output warranty.
We invest 5% of our annual revenue in R&D, reinforcing our commitment to innovation, efficiency, and reliability.
HELIUS SUNLINK PV: technology, scale, and quality to generate energy and value for decades.