|
Preis pro Stück
|
|||
| Mindestmenge | 1-739 Stk | 740-1999 Stk | |
| Lieferzeit | 7 days | 7 days | |
| 610W | €49,5 | €49,0 | |
| 615W | €49,9 | €49,4 | |
| 620W | €50,3 | €49,8 | |
| Typ | Monokristallin | |
|---|---|---|
| Modellnummer |
|
|
| Produktgarantie | 20 Jahre | |
| Leistungsgarantie | 25 Jahre auf 83 % | |
| 0,68 % | ||
| Leistungstoleranz | 0 ~ +1 % | |
| Elektrische Daten bei STC | ||
| Nennleistung (Pmax) |
|
|
| Spannung bei Maximalleistung (Vmpp) |
|
|
| Strom bei Maximalleistung (Impp) |
|
|
| Leerlaufspannung (Voc) |
|
|
| Kurzschlussstrom (Isc) |
|
|
| Modulwirkungsgrad |
|
|
| Temperaturbereich | -40 - 85 °C | |
| Temperaturkoeffizient Pmax | -0,324 %/°C | |
| Temperaturkoeffizient Voc | -0,259 %/°C | |
| Temperaturkoeffizient Isc | 0,046 %/°C | |
| Maximale Systemspannung | 1000 V | |
| Rückwärtsbestromung | 25 A | |
| Modulabmessungen (H/B/T) | 1920x1138x40 mm | |
| Gewicht | 24,5 kg | |
| Zellenzahl | 120 | |
| Glasstärke | 3,2 mm | |
| Verkapselung | EVA | |
| Rahmentyp | Eloxiertes Aluminium, Schwarz | |
| Bypass-Dioden | 3 | |
| IP Schutzart | IP 68 | |
| Kabelquerschnitt | 4 mm2 | |
| Kabellänge | 1100 mm | |
| PDF des Herstellers herunterladen | ||
Bruk-Bet® Fotowoltaika is a part of BRUK-BET, a company which has been operating in the construction industry for more than 38 years. As a market leader, we continuously set innovative development directions. Bruk-Bet Fotowoltaika offers a wide range of photovoltaic modules which are manufactured with innovative HALF-CUT technology in Thermal Stress Less soldering process. We regularly increase the capacity of modules and mechanical and thermal strength to guarantee a high photovoltaic system energy yield for decades.
High quality modules. Great technice i support, huge knowledge, training, no problem with delivery, payment clear and trustful
-- Zbigniew Wasielewski, Alter Energia Sp. z o.o.