|
Preis pro Stück
|
||
| Mindestmenge | 2000-9999 Stk | 10000+ Stk |
| Lieferzeit | 28 days | 28 days |
| MY-M12/144-660 | €59,1 | €57,9 |
| MY-M12/144-670 | €59,1 | €57,9 |
| MY-M12/144-680 | €59,1 | €57,9 |
| Typ | Polykristallin | |||||
|---|---|---|---|---|---|---|
| Modellnummer |
|
|||||
| Produktgarantie | 10 Jahre | |||||
| Leistungsgarantie | 1 Jahre auf 97,5 %, 25 Jahre auf 80 % | |||||
| 0,8 % | ||||||
| Leistungstoleranz | 0 ~ +3 % | |||||
| Elektrische Daten bei STC | ||||||
| Nennleistung (Pmax) |
|
|||||
| Spannung bei Maximalleistung (Vmpp) |
|
|||||
| Strom bei Maximalleistung (Impp) |
|
|||||
| Leerlaufspannung (Voc) |
|
|||||
| Kurzschlussstrom (Isc) |
|
|||||
| Modulwirkungsgrad |
|
|||||
| Elektrische Daten bei NOTC | ||||||
| Temperatur | 45±2 °C | |||||
| Temperaturbereich | -40 - 85 °C | |||||
| Temperaturkoeffizient Pmax | -0,39 %/°C | |||||
| Temperaturkoeffizient Voc | -0,32 %/°C | |||||
| Temperaturkoeffizient Isc | 0,055 %/°C | |||||
| Maximale Systemspannung | 1500 V | |||||
| Rückwärtsbestromung | 15 A | |||||
| Modulabmessungen (H/B/T) | 2000x992x40 mm | |||||
| Gewicht | 24 kg | |||||
| Zellengröße | 156,75×78,375 mm | |||||
| Zellenzahl | 144 | |||||
| Glastyp | Temperiert | |||||
| Glasstärke | 3,2 mm | |||||
| Rahmentyp | Eloxiertes Aluminium | |||||
| Bypass-Dioden | 3 | |||||
| IP Schutzart | IP 68 | |||||
| Kabelquerschnitt | 4 mm2 | |||||
Track sun is a professional manufacturer of solar PV modules, flexible solar panel, solar on-grid and off-grid system, solar application products, which is located in Ningbo city, China. Track sun has a complete and scientific quality management system with 300MW per year production capacity, with the production marketing across China, Europe, America, Africa, Middle East and south east Asia and has formed a widely covered customer base and marketing network all over the world. So far, Track Sun has certificates of IEC, TUV, CE, ROHS, ISO etc for international markets. Since its foundation, after several years speed development, Track Sun has more than 30% collegeeducated of the total number staff.