|
Preis pro Stück
|
|||
| Mindestmenge | 1000-1199 Stk | 1200-14999 Stk | |
| S460M54NF3BFB | €42,3 | €41,9 | |
| S465M54NF3BFB | €42,8 | €42,4 | |
| S470M54NF3BFB | €43,2 | €42,8 | |
| Typ | Monokristallin | |||||
|---|---|---|---|---|---|---|
| Modellnummer |
|
|||||
| Produktgarantie | 15 Jahre | |||||
| Leistungsgarantie | 30 Jahre auf 88 % | |||||
| 0,4 % | ||||||
| Leistungstoleranz | 0 ~ +0.7 % | |||||
| Elektrische Daten bei STC | ||||||
| Nennleistung (Pmax) |
|
|||||
| Spannung bei Maximalleistung (Vmpp) |
|
|||||
| Strom bei Maximalleistung (Impp) |
|
|||||
| Leerlaufspannung (Voc) |
|
|||||
| Kurzschlussstrom (Isc) |
|
|||||
| Modulwirkungsgrad |
|
|||||
| Elektrische Daten bei NOTC | ||||||
| Temperatur | 44±2 °C | |||||
| Temperaturbereich | -40 - 85 °C | |||||
| Temperaturkoeffizient Pmax | -0,26 %/°C | |||||
| Temperaturkoeffizient Voc | -0,24 %/°C | |||||
| Temperaturkoeffizient Isc | 0,04 %/°C | |||||
| Maximale Systemspannung | 1500 V | |||||
| Rückwärtsbestromung | 30 A | |||||
| Modulabmessungen (H/B/T) | 2384x1303x35 mm | |||||
| Gewicht | 38,7 kg | |||||
| Zellengröße | 210×105 mm | |||||
| Zellenzahl | 132 | |||||
| Glasstärke | 2 mm | |||||
| Rahmentyp | Eloxiertes Aluminium | |||||
| IP Schutzart | IP 68 | |||||
| Steckertyp | MC4 | |||||
| Kabelquerschnitt | 4 mm2 | |||||
| Kabellänge | 300 mm | |||||
| PDF des Herstellers herunterladen | ||||||
With a full array of exciting solar energy technologies, our strong innovation continues to help customers to meet their goals.currently operated mainly include the development, development, production installation, and sales of solar modules, as well as the construction management, technology development and operation, and maintenance of photovoltaic power generation projects of solar systems.Photovoltaic clean energy,help “carbon peak” in 2030 and “carbon neutral” in 2060.