|
Preis pro Stück
|
|||
| Mindestmenge | 936-4999 Stk | 5000-9999 Stk | |
| Lieferzeit | 28 days | 28 days | |
| AOX-144M10RHC450W | €37,1 | €36,7 | |
| Typ | Monokristallin | |||
|---|---|---|---|---|
| Modellnummer |
|
|||
| Produktgarantie | 30 Jahre | |||
| Leistungsgarantie | 1 Jahre auf 99 %, 30 Jahre auf 87,40 % | |||
| 0,42 % | ||||
| Leistungstoleranz | 0 ~ +1 % | |||
| Elektrische Daten bei STC | ||||
| Nennleistung (Pmax) |
|
|||
| Spannung bei Maximalleistung (Vmpp) |
|
|||
| Strom bei Maximalleistung (Impp) |
|
|||
| Leerlaufspannung (Voc) |
|
|||
| Kurzschlussstrom (Isc) |
|
|||
| Modulwirkungsgrad |
|
|||
| Elektrische Daten bei NOTC | ||||
| Nennleistung (Pmax) |
|
|||
| Spannung bei Maximalleistung (Vmpp) |
|
|||
| Strom bei Maximalleistung (Impp) |
|
|||
| Leerlaufspannung (Voc) |
|
|||
| Kurzschlussstrom (Isc) |
|
|||
| Temperatur | 41±2 °C | |||
| Temperaturbereich | -40 - 85 °C | |||
| Temperaturkoeffizient Pmax | -0,29 %/°C | |||
| Temperaturkoeffizient Voc | -0,25 %/°C | |||
| Temperaturkoeffizient Isc | 0,043 %/°C | |||
| Maximale Systemspannung | 1500 V | |||
| Rückwärtsbestromung | 25 A | |||
| Modulabmessungen (H/B/T) | 1722x1134x30 mm | |||
| Gewicht | 20,8 kg | |||
| Zellengröße | 182×91 mm | |||
| Zellenzahl | 108 | |||
| Glasstärke | 1,6 mm | |||
| Verkapselung | EVA | |||
| Rahmentyp | Eloxiertes Aluminium | |||
| Bypass-Dioden | 3 | |||
| IP Schutzart | IP 68 | |||
| Steckertyp | MC4 | |||
| Kabelquerschnitt | 4 mm2 | |||
| Kabellänge | 1200 mm | |||
| PDF des Herstellers herunterladen | ||||
AEG solar photovoltaic modules, inverters and energy storage systems offer you a holistic solution to make your home and workplace the control centre of an intelligent and effortless energy revolution. Solar Solutions Group is the official provider of solar modules, inverters and storage solutions with AEG and Electrolux brands under license from AB Electrolux.