|
Preis pro Stück
Preis pro Stück
|
|||
| Mindestmenge | 1-739 Stk | 740-1999 Stk | 2000+ Stk |
| Lieferzeit | 7 days | 7 days | 14 days |
| 445W | €49,9 | €49,4 | €48,9 |
| 450W | €50,4 | €49,9 | €49,4 |
| 455W | €51,0 | €50,5 | €50,0 |
| 460W | €51,5 | €51,0 | €50,5 |
| Typ | Monokristallin | ||||
|---|---|---|---|---|---|
| Modellnummer |
|
||||
| Produktgarantie | 12 Jahre | ||||
| Leistungsgarantie | 25 Jahre auf 84,8 % | ||||
| 0,61 % | |||||
| Leistungstoleranz | 0 ~ +3 % | ||||
| Elektrische Daten bei STC | |||||
| Nennleistung (Pmax) |
|
||||
| Spannung bei Maximalleistung (Vmpp) |
|
||||
| Strom bei Maximalleistung (Impp) |
|
||||
| Leerlaufspannung (Voc) |
|
||||
| Kurzschlussstrom (Isc) |
|
||||
| Modulwirkungsgrad |
|
||||
| Elektrische Daten bei NOTC | |||||
| Nennleistung (Pmax) |
|
||||
| Spannung bei Maximalleistung (Vmpp) |
|
||||
| Strom bei Maximalleistung (Impp) |
|
||||
| Leerlaufspannung (Voc) |
|
||||
| Kurzschlussstrom (Isc) |
|
||||
| Temperatur | 44±2 °C | ||||
| Temperaturbereich | -40 - 85 °C | ||||
| Temperaturkoeffizient Pmax | -0,35 %/°C | ||||
| Temperaturkoeffizient Voc | -0,275 %/°C | ||||
| Temperaturkoeffizient Isc | 0,05 %/°C | ||||
| Maximale Systemspannung | 1500 V | ||||
| Rückwärtsbestromung | 25 A | ||||
| Modulabmessungen (H/B/T) | 1909x1134x35 mm | ||||
| Gewicht | 22,5 kg | ||||
| Zellengröße | 182×91 mm | ||||
| Zellenzahl | 120 | ||||
| Glasstärke | 3,2 mm | ||||
| Rahmentyp | Eloxiertes Aluminium | ||||
| IP Schutzart | IP 68 | ||||
| Steckertyp | MC4 | ||||
| Kabelquerschnitt | 4 mm2 | ||||
| Kabellänge | 300 mm | ||||
| PDF des Herstellers herunterladen | |||||
Techwise Solar is a very good solar panel manufacturer. Fast delivery and packed well,solar panels with good quality and generates power efficiently,very suit for our projects.Everything is going well based on their professional and excellent service, the panels are installed and running well. It is a trustworthy partner.
-- Mike, REOO Technology Co., Ltd.