|
Preis pro Stück
|
||
| Mindestmenge | 100-499 Stk | 500+ Stk |
| Lieferzeit | 15 days | 25 days |
| Steel Pile Ground Mounting | €12,8 | €11,5 |
| Panel Anzahl | 20 | |
|
Preis pro Stück
Preis pro Stück
|
|||
| Mindestmenge | 100-999 Stk | 1000-4999 Stk | 5000+ Stk |
| Lieferzeit | 7 days | 7 days | 10 days |
| Tin Roof Solar Mounting System | €86,3 | €69,0 | €51,8 |
| Panel Anzahl | 20 | ||
| Modellnummer |
|
|
|---|---|---|
| Produktgarantie | 10 Jahre | |
| Typ | Schrägdach | |
| Montagesystem Ordnung | Reihen | |
| Modulrahmen | Gerahmt, Ungerahmt | |
| Modul Ausrichtung | Hochformat, Querformat | |
| Dachtypen | Schweißmetall | |
| Dachschräge |
|
|
| Windlast |
|
|
| Schneelast |
|
|
| Modulbreite |
|
|
| Gewicht |
|
|
| Material der Tragstruktur | Aluminium, Edelstahl | |
| Material der Kleinteile | Aluminium, Edelstahl | |